![]() |
|
| Year | Institution | Founded by: |
| 1864 | Lincoln University | Presbyterians |
| 1866 | Wilberforce University | African Methodists |
| 1867 | Augusta Institute | Baptists |
| 1868 | Hampton University | General Samuel Chapman Armstrong |
| 1868 | Howard University | Freedman's Bureau |
| 1869 | Berea College | American Missionary Association |
| 1870 | Leland University | Mr. H. Chamberlain |
| 1870 | Benedict College | Baptists |
| 1871 | Fisk University | American Missionary Association |
| 1872 | Atlanta University | American Missionary Association |
| 1872 | Biddle University | Presbyterians |
| 1872 | Southland College | Friends |
| 1873 | Roger Williams University | Baptists |
| 1874 | Central Tennessee College | Methodists |
| 1874 | New Orleans University | Methodists |
| 1874 | Shaw University | Baptists |
| 1874 | Rust University | Methodists |
| 1874 | Straight University | American Missionary Association |
| 1876 | Stillman College | Presbyterians |
| 1878 | Branch College | State of Arkansas |
| 1878 | Claflin University | Methodists |
| 1879 | Knoxville College | Presbyterians |
| 1879 | Clark University | Methodists |
| 1880 | Alcorn University | State of Mississippi |
| 1880 | Wiley University | Methodists |
| 1882 | Paine University | Southern Methodists |
| 1883 | Allen University | African Methodists |
| 1883 | Livingston College | Zion Methodists |
| 1885 | Talladega College | American Missionary Association |
| 1885 | Virginia Normal and Collegiate Institute | State of Virginia |
| 1885 | Paul Quinn College | African Methodists |
| 1890 | Lincoln Institute | Black Soldiers and State of Missouri |
| 1890 | Morris Brown College | African Methodists |
| 1893 | Atlanta Baptist College | Baptists |
| 1894 | Georgia State Industrial College | State of Georgia |
| 1894 | Delaware State College | State of Delaware |
| 1894 | Philander Smith College | Methodists |
Source: The Education of the Negro, Education Report 1900 -1901